I am not going to expand much on monster descriptions as I think each mapper should play with each monster to learn their behaviors and what they can used for. Below is a very loose guideline for what each monster does and their health.
NEED TO ADD INFO ON SPAWNFLAGS AND KEYPAIRS HERE
| Entity | Description |
|---|---|
| monster_berserk | a melee strogg health: medium |
| monster_boss2 | the tank_boss, but he flies health: very high |
| monster_boss3 | use monster_jorg instead |
| monster_brain | a slow, but creepy enemy health: medium |
| monster_chick | a chick with a rocket launcher health: medium |
| monster_flipper | a barracuda health: low |
| monster_floater | a tanky flying menace health: medium |
| monster_flyer | a flying menace health: very low |
| monster_gladiator | a strogg with a rocket launcher health: medium |
| monster_gunner | a strogg grenader health: medium |
| monster_hover | a jetpacked menace health: medium |
| monster_infantry | a slightly smarter soldier health: low |
| monster_jorg | an absolute unit of a boss health: ultra high |
| monster_makron | use monster_jorg instead |
| monster_medic | revives fellow strogg health: medium |
| monster_mutant | flying bastards health: medium |
| monster_parasite | an unhelpful dog health: medium |
| monster_soldier | slighty stronger than a solider_light health: low |
| monster_soldier_light | a low level mob health: low |
| monster_soldier_ss | slighter stronger than a soldier health: low |
| monster_supertank | a big baddie with lots of guns health: very high |
| monster_tank | a hyperblasting, chaingunning, rocketing madman health: high |
| monster_tank_commander | a fancy tank health: high |
© Deine Mudda 2020